Size Guide
T-Shirt
For a regular fit, choose your usual size. For a relaxed fit, go one size up.
Size | Chest | Length |
---|---|---|
XS | 17.7" | 27.2" |
S | 19.3" | 27.8" |
M | 20.9" | 28.3" |
L | 22.4" | 28.9" |
XL | 24.0" | 29.5" |
XXL | 25.6" | 30.1" |
XXXL | 27.2" | 30.7" |
How to Measure
- Grab your favorite t-shirt.
- Measure the width and length.
- Match your measurements with our chart for your perfect fit!
Note: Expect 1-2cm shrinkage after washing—standard for cotton garments.